A comprehensive reference of error codes for major television brands, including meaning and severity.
| # | Error Code | Brand | Category | Meaning & Description | Severity |
|---|---|---|---|---|---|
| 1 | E001 | Samsung | Power | Standby power failure — TV fails to power on from standby; internal PSU fault | High |
| 2 | E002 | Samsung | Backlight | LED backlight driver error — one or more LED strips not receiving correct voltage | High |
| 3 | E003 | Samsung | Software | Firmware corruption detected — main board unable to load OS; factory reset required | High |
| 4 | E004 | Samsung | HDMI | HDMI handshake failure — HDCP authentication with connected source device unsuccessful | Medium |
| 5 | E005 | Samsung | Network | Network connection timeout — SmartHub unable to reach internet servers within 30 seconds | Low |
| 6 | E006 | Samsung | Thermal | Overheating warning — internal temperature sensor exceeds safe threshold; auto-shutdown initiated | High |
| 7 | E007 | Samsung | Memory | Flash memory read/write error — eMMC storage fault preventing app or settings save | High |
| 8 | E008 | Samsung | Remote | IR/Bluetooth remote pairing lost — SmartTV remote no longer recognised after power cycle | Low |
| 9 | E009 | Samsung | Audio | Audio processor not responding — DSP chip failure; no sound output on any source | Medium |
| 10 | E010 | Samsung | Panel | T-Con board communication error — timing controller fails to sync with panel; blank screen | High |
| 11 | E011 | Samsung | USB | USB device not supported — connected storage format unrecognised (must be FAT32/exFAT) | Low |
| 12 | E012 | Samsung | App | Samsung SmartHub app crash — application runtime error; force-close and relaunch | Low |
| 13 | 01-00 | LG | System | System processor watchdog reset — main SoC reset unexpectedly during operation | High |
| 14 | 01-02 | LG | Panel | Panel power supply failure — OLED/LCD panel not receiving required voltages from PSU | High |
| 15 | 01-04 | LG | Backlight | Backlight inverter fault — CCFL/LED inverter board not outputting correct frequency | High |
| 16 | 02-01 | LG | HDMI | No HDMI signal detected — cable unplugged or source device off; check physical connection | Low |
| 17 | 02-03 | LG | HDMI | HDMI 2.1 bandwidth exceeded — source signal exceeds TV’s supported data rate; lower resolution | Medium |
| 18 | 03-01 | LG | Network | WiFi authentication error — incorrect password or WPA3 incompatibility | Low |
| 19 | 03-04 | LG | Network | DHCP lease failure — router not assigning IP address; check router DHCP settings | Medium |
| 20 | 04-01 | LG | Firmware | webOS update package corrupted — download integrity check failed; retry update | Medium |
| 21 | 04-03 | LG | Firmware | webOS rollback blocked — system preventing downgrade to earlier firmware version | Medium |
| 22 | 05-01 | LG | Thermal | Cabinet temperature critical — fan failure or blocked ventilation; TV shut down | High |
| 23 | 06-01 | LG | Tuner | Antenna signal too weak — signal strength below minimum threshold for tuner lock | Medium |
| 24 | 07-01 | LG | Audio | Bluetooth audio sync error — paired speaker/soundbar latency out of acceptable range | Low |
| 25 | F-7130 | Sony | Network | Cannot connect to internet — DNS resolution failure; check network configuration | Medium |
| 26 | F-7141 | Sony | Network | Proxy server error — configured proxy not responding or returning invalid data | Medium |
| 27 | F-7235 | Sony | App | Google Play app install failure — insufficient storage or corrupted download on Android TV | Low |
| 28 | F-7240 | Sony | App | Google account authentication error — account token expired; re-sign in required | Low |
| 29 | F-7501 | Sony | Streaming | Video streaming DRM error — Widevine license acquisition failed for protected content | Medium |
| 30 | C-7402 | Sony | HDMI | ARC/eARC handshake failure — audio return channel not negotiated with connected AV receiver | Medium |
| 31 | C-7500 | Sony | Tuner | No broadcast signal — aerial disconnected or broadcast service not available in region | Low |
| 32 | C-8300 | Sony | Power | Abnormal shutdown detected — TV did not shut down cleanly; internal diagnostic running | Medium |
| 33 | C-8301 | Sony | PSU | Power supply voltage out of range — incoming AC voltage below or above operational spec | High |
| 34 | E-7800 | Sony | Panel | LCD/OLED panel communication failure — LVDS/eDP signal from main board not received | High |
| 35 | E-7810 | Sony | Thermal | Heatsink overtemperature — CPU or PSU heatsink exceeds 95°C; ensure ventilation | High |
| 36 | E-7850 | Sony | Memory | System memory error — RAM test failed on boot; hardware replacement likely required | High |
| 37 | V.ME.SYS.1001 | VIZIO | System | System software crash — SmartCast OS encountered unrecoverable error; reboot required | High |
| 38 | V.ME.SYS.1002 | VIZIO | Firmware | Firmware update failed — update package signature invalid or download incomplete | Medium |
| 39 | V.ME.NET.2001 | VIZIO | Network | Cannot connect to VIZIO servers — SmartCast cloud services unreachable | Medium |
| 40 | V.ME.NET.2002 | VIZIO | Network | SSID not found — TV cannot detect specified WiFi network name | Low |
| 41 | V.ME.APP.3001 | VIZIO | App | SmartCast app store unavailable — remote app catalog service not responding | Low |
| 42 | V.ME.APP.3002 | VIZIO | App | App license validation failed — purchased or subscribed app not activated on this TV | Low |
| 43 | V.ME.HW.4001 | VIZIO | Panel | Display panel fault — main board not detecting active display; panel replacement needed | High |
| 44 | V.ME.HW.4002 | VIZIO | Backlight | Backlight hardware fault — LED driver reports open circuit or short in backlight array | High |
| 45 | ERR_001 | TCL | Power | Power-on self-test failure — internal hardware diagnostic fails during cold boot | High |
| 46 | ERR_002 | TCL | Software | Roku/Android OS boot loop — operating system fails to start; factory reset advised | High |
| 47 | ERR_003 | TCL | HDMI | HDMI CEC device conflict — multiple CEC devices causing control bus collision | Low |
| 48 | ERR_004 | TCL | Network | WiFi module not detected — internal wireless adapter not enumerated on USB/PCIe bus | High |
| 49 | ERR_005 | TCL | USB | USB overcurrent protection triggered — connected device drawing more than 500 mA | Medium |
| 50 | ERR_006 | TCL | Tuner | ATSC/DVB tuner lock failure — unable to decode selected channel multiplex | Medium |
| 51 | ERR_007 | TCL | Audio | Internal speaker amp fault — audio amplifier IC not responding; no audio output | Medium |
| 52 | ERR_008 | TCL | Thermal | CPU thermal throttling active — processor operating temperature above 80°C | Medium |
| 53 | H01 | Hisense | Power | Standby mode fault — TV stuck in standby; power management IC not responding | High |
| 54 | H02 | Hisense | Backlight | LED driver overcurrent — LED strip drawing excessive current; driver protection triggered | High |
| 55 | H03 | Hisense | Panel | Display controller timeout — panel controller not acknowledging init commands from main board | High |
| 56 | H04 | Hisense | Network | LAN/WiFi IP conflict — duplicate IP address detected on local network segment | Medium |
| 57 | H05 | Hisense | App | VIDAA app memory overflow — application consumed available RAM; force-quit app | Low |
| 58 | H06 | Hisense | Firmware | Firmware file not found on USB — update file not in root directory or wrong filename | Low |
| 59 | H07 | Hisense | Thermal | Rear panel overtemperature — back cover surface exceeds safety limit; move TV | High |
| 60 | H08 | Hisense | Tuner | No satellite signal — LNB voltage not present or satellite dish misaligned | Medium |
| 61 | H09 | Hisense | HDMI | MHL/HDMI incompatibility — connected device protocol not supported by this port | Low |
| 62 | H10 | Hisense | Audio | HDMI ARC no audio — audio format mismatch between TV and connected soundbar | Low |
| 63 | F91 | Panasonic | Panel | Plasma/LCD panel sustain board error — sustain circuit not providing correct discharge voltage | High |
| 64 | F95 | Panasonic | PSU | Power supply overload — PSU protection circuit tripped; suspect short in downstream load | High |
| 65 | F99 | Panasonic | System | Main CPU exception — unhandled processor exception; log saved for service diagnostics | High |
| 66 | H01 | Panasonic | HDMI | HDMI input signal lost — source disconnected or exceeded supported resolution/frame rate | Low |
| 67 | H07 | Panasonic | Network | Viera Connect network error — cloud service authentication token expired | Low |
| 68 | U61 | Panasonic | Thermal | Internal temperature high — ventilation inadequate for operating environment temperature | Medium |
| 69 | U76 | Panasonic | Memory | EEPROM checksum mismatch — settings memory data corrupted; defaults restored | Medium |
| 70 | ERROR 1 | Philips | Power | No standby power — TV not entering standby; check mains fuse and power lead | High |
| 71 | ERROR 2 | Philips | Backlight | CCFL/LED backlight fault — inverter failure preventing backlighting; screen dark | High |
| 72 | ERROR 3 | Philips | Tuner | DVB tuner not detected — tuner module not enumerated by main processor | High |
| 73 | ERROR 4 | Philips | Software | Android TV launcher crash — Google launcher process terminated; restart launcher | Medium |
| 74 | ERROR 5 | Philips | Network | WiFi WPS negotiation failed — push-button connection attempt timed out | Low |
| 75 | ERROR 6 | Philips | HDMI | HDCP 2.2 content protection error — 4K HDR content blocked; check HDMI cable rating | Medium |
| 76 | ERROR 7 | Philips | USB | USB HID device not supported — connected keyboard/mouse not enumerated | Low |
| 77 | ERROR 8 | Philips | Thermal | Ambilight LED driver overtemperature — Ambilight system disabled to prevent damage | Medium |
| 78 | C01 | Sharp | Power | Cold boot self-test failed — internal hardware check failed before OS load | High |
| 79 | C02 | Sharp | Panel | Panel init timeout — LCD panel not ready within expected startup time window | High |
| 80 | C03 | Sharp | PSU | PSU 12V rail undervoltage — output below 11.5V; suspect capacitor or rectifier fault | High |
| 81 | C04 | Sharp | Tuner | CAS/CI module error — CAM card not authorised or incorrect pairing with service | Medium |
| 82 | C05 | Sharp | Network | Ethernet port link not established — cable fault or switch port inactive | Low |
| 83 | C06 | Sharp | Audio | Optical audio output fault — TOSLINK transmitter LED failure; no optical output | Medium |
| 84 | C07 | Sharp | USB | USB media playback error — file codec not supported or file corrupted | Low |
| 85 | E101 | Toshiba | Power | Power management IC fault — PMIC not correctly sequencing supply rails on startup | High |
| 86 | E102 | Toshiba | Panel | TCON timing error — timing controller horizontal/vertical sync out of range for panel | High |
| 87 | E103 | Toshiba | HDMI | HDMI port hardware fault — port physically damaged or controller IC unresponsive | High |
| 88 | E104 | Toshiba | Software | Fire TV OS corruption — OS image checksum mismatch; recovery partition boot initiated | High |
| 89 | E105 | Toshiba | Network | Alexa voice service timeout — voice request not processed within service SLA | Low |
| 90 | E106 | Toshiba | Tuner | Terrestrial/cable scan found zero channels — no services in multiplex at current location | Low |
| 91 | E107 | Toshiba | USB | USB hub device not enumerated — USB hub attached with too many downstream devices | Low |
| 92 | 014.1 | Roku TV | Network | Cannot connect to Roku servers — account activation or channel store unreachable | Medium |
| 93 | 009.1 | Roku TV | Network | WiFi signal too weak — RSSI below -70 dBm; move router closer or use ethernet | Medium |
| 94 | 018 | Roku TV | App | Channel not available in region — geo-restriction preventing access to this channel | Low |
| 95 | 013 | Roku TV | App | Channel installation failed — insufficient storage or channel manifest download error | Low |
| 96 | 006.1 | Roku TV | Firmware | Software update download failed — update file not received completely; retry update | Low |
| 97 | 020 | Roku TV | Streaming | Video playback error — streaming buffer empty; bandwidth insufficient for selected quality | Low |
| 98 | 003 | Roku TV | Power | Insufficient USB power — USB power adapter not providing minimum 1A for Roku stick | Medium |
| 99 | RH-01 | Android TV | Network | Network not available — Android TV cannot detect any available network interfaces | Medium |
| 100 | NW-1-19 | Android TV | Network | WiFi network authentication rejected — PSK mismatch or captive portal blocking | Medium |
| 101 | DRM-1002 | Android TV | App | Widevine CDM not provisioned — content protection module not installed or expired | Medium |
| 102 | GMS-001 | Android TV | App | Google Play Services not responding — GMS process not running; clear cache and reboot | Medium |
| 103 | GMS-002 | Android TV | App | Play Store account error — signed-in Google account not authorised for this region | Low |
| 104 | ATV-001 | Android TV | System | Android boot failure — bootloader unable to verify system partition; factory reset required | High |
| 105 | ATV-002 | Android TV | Memory | Insufficient internal storage — less than 500 MB free; apps cannot be installed | Low |
| 106 | HDCP-001 | Android TV | HDMI | HDCP 1.4/2.2 authentication failure — copy protection mismatch with source device | Medium |
| 107 | ERROR-1 | Fire TV | Network | Cannot connect to Amazon servers — Fire TV unable to reach aws.amazon.com endpoints | Medium |
| 108 | ERROR-2 | Fire TV | App | Amazon Prime Video DRM error — license server unreachable for selected title | Low |
| 109 | ERROR-3 | Fire TV | App | Alexa skill failed to load — Skill Lambda function returned error; retry request | Low |
| 110 | ERROR-4 | Fire TV | System | Fire OS system update interrupted — OTA update file corrupt; redownload required | Medium |
| 111 | ERROR-5 | Fire TV | Memory | Storage full — device has less than 1 GB free; uninstall apps to proceed | Low |
| 112 | ERROR-6 | Fire TV | Remote | Alexa remote Bluetooth pairing lost — remote unpaired from Fire TV stick or cube | Low |
| 113 | ERROR-7 | Fire TV | HDMI | HDMI signal not detected — Fire TV Stick not seen by TV; try different HDMI port | Low |
Severity Guide
| Severity | Meaning |
|---|---|
| High | Likely hardware fault — power supply, panel, backlight, or main board. Often requires a technician. |
| Medium | Needs attention — firmware, network config, or signal issues that may be resolvable at home. |
| Low | Minor issue — app crashes, unsupported device formats, or connectivity problems. Usually resolved with a reboot or settings change. |
Brands Covered
Samsung · LG · Sony · VIZIO · TCL · Hisense · Panasonic · Philips · Sharp · Toshiba · Roku TV · Android TV · Fire TV
Reference compiled April 2026. Error codes may vary by model and firmware version. Always consult your TV’s official service manual for model-specific diagnostics.